<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Running Tally &#187; Internet</title>
	<atom:link href="http://www.TheRunningTally.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheRunningTally.com</link>
	<description>My daily finds on technology, gadgets, and random crap!</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Terremark Joins The Fog</title>
		<link>http://www.TheRunningTally.com/2009/09/terremark-joins-the-fog/</link>
		<comments>http://www.TheRunningTally.com/2009/09/terremark-joins-the-fog/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:11:58 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Terremark]]></category>
		<category><![CDATA[vCloud]]></category>
		<category><![CDATA[vCloud Express]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=656</guid>
		<description><![CDATA[Terremark enters the more lower end (get the fog reference yet?) cloud computing market with their vCloud Express offering. I have always wanted to be able to use their higher end cloud, but really had no projects to offset the costs. So now we are all going to join the cloud right? Well lets take [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/09/TerraVM-300x230.jpg" alt="TerraVM.jpg" title="TerraVM.jpg" width="300" height="230" class="alignnone size-medium wp-image-655" /></p>
<p>Terremark enters the more lower end (get the fog reference yet?) cloud computing market with their vCloud Express offering.  I have always wanted to be able to use their higher end cloud, but really had no projects to offset the costs.  So now we are all going to join the cloud right?  Well lets take a look at costs:</p>
<p>Lets say we are going to build a decent Windows Server, but provide our own software and licenses.  </p>
<p>We get 2VPUs with 2gb of ram:<br />
$0.14 cents an hour * 24 hours * 30 days = $100.80</p>
<p>We just put in 120gb of storage:<br />
$0.25 a month per gb * 120gb = $30</p>
<p>One Public IP:<br />
$0.01 per hour * 24 hours * 30 days = $7.20</p>
<p>Internet Services (ports open to the Internet): HTTP, HTTPS, SMTP<br />
$0.01 per hour per service * 3 services * 24 hours * 30 days = $21.60</p>
<p>Bandwidth of lets say 50gb<br />
$0.17 * 50gb = $8.50</p>
<p>So our total would come out monthly to $168.10</p>
<p>So it is not the entry level cloud that I am looking for, but it is a pretty decent entry for small to midsize companies.  You have to remember that your getting a pretty decent amount of redundancy and very considerable uptime protection.  This is not like your dealing with a small time hosting company that is relying on other to keep them running, Terremark is their own large scale provider.</p>
<p>(Pulled from <a href="http://vcloudexpress.terremark.com/default.aspx">Terremark</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/09/terremark-joins-the-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks To Getting Digits</title>
		<link>http://www.TheRunningTally.com/2009/07/tricks-to-getting-digits/</link>
		<comments>http://www.TheRunningTally.com/2009/07/tricks-to-getting-digits/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:59:52 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chris Lesinski]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=608</guid>
		<description><![CDATA[You can find all kinds of interesting things on the internet. This one is pretty entertaining and helpful for all those single guys out there. Straight from the Wired Wiki: The Dab Surreptitiously dab a thin layer of lip balm on the tip of a ballpoint pen. The Approach Approach your target and tout your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-607" title="hack-digits.jpg" src="http://www.TheRunningTally.com/wp-content/uploads/2009/07/hack-digits.jpg" alt="hack-digits.jpg" width="270" height="263" /></p>
<p>You can find all kinds of interesting things on the internet.  This one is pretty entertaining and helpful for all those single guys out there.  Straight from the <a href="http://howto.wired.com/wiki/Hack_a_Hottie%27s_Digits">Wired Wiki</a>:</p>
<blockquote><p><strong>The Dab</strong></p>
<p>Surreptitiously dab a thin layer of lip balm on the tip of a ballpoint pen.</p>
<p><strong>The Approach</strong></p>
<p>Approach your target and tout your special mind-reading power: &#8220;I can pick out your digits from a collection of phony ones.&#8221; With your eyes averted, tell the hottie to jot down their actual phone number on a paper coaster and then 10 fake ones in any orientation.</p>
<p><strong>The Coaster</strong></p>
<p>When you get the coaster back, take out your cell and say, &#8220;Now all I have to do is make a few calls &#8230;&#8221; Cue laughter. Now examine the coaster. The first numeral in the correct number will begin with an inkless groove of oil and develop into a solid line. Bingo!</p>
<p>Contributed by Chris Lesinski</p></blockquote>
<p>Pretty entertaining, made me dig out some chap stick just to try it out.  And yes, it does work.</p>
<p>(Via <a href="http://howto.wired.com/wiki/Hack_a_Hottie%27s_Digits">Wired</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/07/tricks-to-getting-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Pictures From AF447 . . . Kind Of</title>
		<link>http://www.TheRunningTally.com/2009/06/passenger-pictures-from-af447-kind-of/</link>
		<comments>http://www.TheRunningTally.com/2009/06/passenger-pictures-from-af447-kind-of/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:54:07 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[447]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=581</guid>
		<description><![CDATA[Bolivian TV channel PAT has breaking news about Air France 447. It turns out someone on board was shooting pictures from their Casio Z750 as the plane began to break apart. Check it out below. Well it was a great story, so they thought. It was actually video from LOST the TV show of Oceanic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/06/air-france.jpg" alt="air-france.jpg" title="air-france.jpg" width="409" height="305" class="alignnone size-full wp-image-580" /></p>
<p>Bolivian TV channel PAT has breaking news about Air France 447.  It turns out someone on board was shooting pictures from their Casio Z750 as the plane began to break apart.  Check it out below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0iY4FarOG6I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/0iY4FarOG6I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Well it was a great story, so they thought. It was actually video from LOST the TV show of Oceanic Flight 815 crash that went around as a hoax email.  Unfortunately PAT fell for it hook line and sinker.</p>
<p>(Via <a href="http://www.theregister.co.uk/2009/06/22/air_crash_hoax/">The Register</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/06/passenger-pictures-from-af447-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Back Lash Of MJs Death</title>
		<link>http://www.TheRunningTally.com/2009/06/the-back-lash-of-mjs-death/</link>
		<comments>http://www.TheRunningTally.com/2009/06/the-back-lash-of-mjs-death/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 05:37:50 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tom Krazit]]></category>
		<category><![CDATA[V3]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=575</guid>
		<description><![CDATA[Even from the after life MJ is causing some problems. Granted it is really not his fault, but he is dead, so we can blame him all we want. It all started with the news of his death. Turns out more people are like me than I thought, when hearing about a major story they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/06/mjandmonkey.jpg" alt="mjandmonkey.jpg" title="mjandmonkey.jpg" width="500" height="388" class="alignnone size-full wp-image-573" /></p>
<p>Even from the after life MJ is causing some problems.  Granted it is really not his fault, but he is dead, so we can blame him all we want. It all started with the news of his death.  Turns out more people are like me than I thought, when hearing about a major story they turn to Google for the answers.</p>
<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/06/michael-jackson-searches.png" alt="michael-jackson-searches.png" border="0" width="400" height="240" /></p>
<p>It was so many searches that Google thought it was an attack on the system.  According to the <a href="http://news.cnet.com/8301-17939_109-10274137-2.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET story</a> it took about 25 minutes before Google realized that the story was real.  By the end of the day they received 16.4 million visitors, the most of any story in history. </p>
<p>Then the malware and spam starts, from V3:</p>
<blockquote><p>The message sender claims to have information about Jackson&#8217;s death that they want to share with the recipient. Although the body of the spam message does not contain any URLs or other call-to-action links, if replied to it will allow the spammer to harvest the user&#8217;s email address, said Sophos.</p>
<p>Rik Ferguson, senior security adviser at vendor Trend Micro, warned that any event of this magnitude would be expected to generate significant amounts of spam and malware.</p>
<p>&#8220;It always does &#8211; it happens with any newsworthy event, joyous or tragic, and Jackson&#8217;s death is probably up there with Elvis,&#8221; he said.</p>
<p>&#8220;We fully expect to see black hat SEO [search engine optimisation] activity and significant spam runs using the news as bait, because people are hungry for details.&#8221;</p></blockquote>
<p>So watch those emails that you open.  Was it Demerol that killed MJ?  Your best source for info is going to be Google, not the countless emails you have with &#8220;exclusive&#8221; details. </p>
<p>(Via <a href="http://www.v3.co.uk/v3/news/2244897/jackson-death-spark-massive">V3</a> and <a href="http://news.cnet.com/8301-17939_109-10274137-2.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/06/the-back-lash-of-mjs-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download IE8, They Donate Food</title>
		<link>http://www.TheRunningTally.com/2009/06/download-ie8-they-donate-food/</link>
		<comments>http://www.TheRunningTally.com/2009/06/download-ie8-they-donate-food/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:42:38 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Porn]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=497</guid>
		<description><![CDATA[Getting a non tech person to download a product that they already have is a challenge. My mom probably can&#8217;t tell the difference between OS X and Vista, yet you want her to download o new version of IE? Oh and from a special website? Yeeeaahhhh, it COULD happen, but only if it comes at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-496" title="IE8_bridge.jpg" src="http://www.TheRunningTally.com/wp-content/uploads/2009/06/IE8_bridge.jpg" alt="IE8_bridge.jpg" width="460" height="344" /></p>
<p>Getting a non tech person to download a product that they already have is a challenge.  My mom probably can&#8217;t tell the difference between OS X and Vista, yet you want her to download o new version of IE?  Oh and from a special website?  Yeeeaahhhh, it COULD happen, but only if it comes at the end of a video showing a dangling kitten while it installs 30 different viruses.</p>
<blockquote><p>One piece of the effort is a charity push in which Microsoft will donate meals to a food bank for each person that downloads IE 8 via a special &#8220;Browser for the Better&#8221; Web site. Technically, the company is donating $1.15 per completed download, up to a maximum of $1 million.</p>
<p>Although Microsoft is also pushing out Internet Explorer 8 over Windows Update and including a version of it with Windows 7 (except in Europe), the company is trying to build awareness of the latest version and spur active usage.</p>
<p>The software maker has seen its browser share&#8211;which once topped 90 percent&#8211;continue to decline, with Mozilla&#8217;s Firefox having gained considerable ground. The company also faces competition from Apple, Google and others in the browser arena.</p></blockquote>
<p>You know how you get people to get on the bandwagon?  You push the <span style="text-decoration: line-through;">porn</span> <a href="http://blogs.zdnet.com/microsoft/?p=1538">privacy mode</a>.  That would get people on board REAL quick.</p>
<p>(Via <a href="http://news.cnet.com/8301-13860_3-10263790-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/06/download-ie8-they-donate-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersize You</title>
		<link>http://www.TheRunningTally.com/2009/06/supersize-you/</link>
		<comments>http://www.TheRunningTally.com/2009/06/supersize-you/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:54:39 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/06/supersize-you/</guid>
		<description><![CDATA[Tube.&#160; I love the latest trend of making online video more accessible to tv.&#160; My tv capture card is pretty much obsolete now thanks to Hulu.&#160; Not that I&#8217;m complaining or anything.&#160; There are certainly worse things in life, like a 4 book series about some dumb high school girl, some vampires and werewolves. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 460px;" src="http://cache.gawker.com/assets/images/lifehacker/2009/06/youtube-xl.jpg" /></p>
<p>Tube.&nbsp; I love the latest trend of making online video more accessible to tv.&nbsp; My tv capture card is pretty much obsolete now thanks to Hulu.&nbsp; Not that I&#8217;m complaining or anything.&nbsp; There are certainly worse things in life, like a 4 book series about some dumb high school girl, some vampires and werewolves. The only thing worse than that, is that story made into a movie with untalented adolescent retards trying to act&#8230;. I&#8217;m sorry that was mean.&nbsp; I didn&#8217;t mean to offend retards. </p>
<p>Youtube XL looks like it&#8217;ll make it even easier to waste hours of my life but in full screen and with a remote.&nbsp; </p>
<blockquote><p>Hot on the heels of Hulu&#8217;s remote-control friendly desktop application, YouTube introduces its own TV-sized interface called YouTube XL.</p>
<p>At the beginning of the year Google unleashed an optimized interface for the Wii and PS3, but YouTube XL appears to be the next step in that progression. The new and improved YouTube XL (presumable the XL stands for extra large) boasts a better interface than the old &#8220;YouTube for TV,&#8221; though it lacks a few of the features available on YouTube proper. (Namely comments, which is arguably a positive.)</p></blockquote>
<p>via <a href="http://lifehacker.com/5276206/youtube-xl-brings-youtube-to-your-tv">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/06/supersize-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Wiki Fun</title>
		<link>http://www.TheRunningTally.com/2009/05/more-wiki-fun/</link>
		<comments>http://www.TheRunningTally.com/2009/05/more-wiki-fun/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:23:16 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/05/more-wiki-fun/</guid>
		<description><![CDATA[Apparently, people are sick of Wikipedia being so bland with only it&#8217;s informative text and all.&#160; Now the next time you wiki Coltrane you will get photos and music clips all on one page.&#160;&#160; Because opening a new tab in your browser is hard work! Man my index finger is tired from all that clicking.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/wiki.jpg" alt="wiki.jpg" border="0" width="460" height="439" /></p>
<p>Apparently, people are sick of Wikipedia being so bland with only it&#8217;s informative text and all.&nbsp; Now the next time you wiki <a href="http://navify.com/article/john-coltrane">Coltrane</a> you will get photos and music clips all on one page.&nbsp;&nbsp; Because opening a new tab in your browser is hard work! Man my index finger is tired from all that clicking.&nbsp; I&#8217;m gonna take a nap&#8230;<br />
<blockquote>Have you ever been annoyed by the fact that Wikipedia has a wealth of textual information but no videos and hardly any pictures? Take the Wikipedia article for Sony’s Rolly, for example, where the device is depicted as “an egg-shaped digital robotic music player.” If you have never seen a Rolly before, this cryptic description won’t help much. After reading about it in Wikipedia, you’ll then need to look it up on YouTube or Google Image Search to see what it actually looks like.</p>
<p>This is where a new service called Navify comes in. Launched in public beta today, Navify intends to enrich Wikipedia by adding pictures, videos and user comments to each article. And it actually works pretty well. Look up “Sony Rolly” using Navify and you not only get the original Wikipedia text but also hundreds of related pictures and videos (pulled in from Flickr and YouTube) by clicking on the tabs Navify puts on top of each article. Look up “Pulp Fiction” and the service retrieves the Wikipedia article itself plus screenshots, covers, posters and trailers from the movie. You get the picture.</p></blockquote>
<p>(Via <a href="http://navify.com/article/john-coltrane">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/more-wiki-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki-tarded</title>
		<link>http://www.TheRunningTally.com/2009/05/wiki-tarded/</link>
		<comments>http://www.TheRunningTally.com/2009/05/wiki-tarded/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:57:56 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/05/wiki-tarded/</guid>
		<description><![CDATA[Ever read a wiki and think, &#8220;Duh, I could have written that.&#8221; Well, this post is not for you.&#160; As a matter of fact, if you&#8217;ve ever thought that, then go screw yourself.&#160; This post is for people who read a half a wiki and get distracted by pics like this.&#160; If my calculations are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://againbutslower.com/"><img style="max-width: 800px;" src="http://cache.gawker.com/assets/images/lifehacker/2009/05/again_slower.jpg" /></a></p>
<p>Ever read a wiki and think, &#8220;Duh, I could have written that.&#8221; Well, this post is not for you.&nbsp; As a matter of fact, if you&#8217;ve ever thought that, then go screw yourself.&nbsp; This post is for people who read a half a wiki and get distracted by pics like <a href="http://img32.imageshack.us/img32/9903/3552224578e1f10eee1eb1j.jpg">this</a>.&nbsp; If my calculations are correct, when this baby hits eighty-eight miles per hour&#8230; wait, there&#8217;s no way that thing is going anywhere. <br />
<blockquote>Marty McFly: Wait a minute, Doc, are you trying to tell me that my mother has got the hots for me?<br />Dr. Emmett Brown: Precisely.<br />Marty McFly: Whoa, this is heavy.<br />Dr. Emmett Brown: There&#8217;s that word again; &#8220;heavy&#8221;. Why are things so heavy in the future? Is there a problem with the earth&#8217;s gravitational pull?<br />Marty McFly: This is heavy. </p></blockquote>
<p>What was I talking about? Oh yeah, Again But Slower is basically a wiki for people like me&#8230;<br />
<blockquote>Wikipedia&#8217;s a great resource for learning more about complex or esoteric subjects, but sometimes the dense, insider language can be a bit off-putting. Free mashup tool Again, But Slower compares original Wikipedia entries with their simplified re-writes.</p>
<p>Those rewrites come courtesy of Simple English Wikipedia, a site with over 59,000 Wikipedia articles written for those at early stages of English learning or otherwise needing scaled-down encyclopedic articles. Again, But Slower simply shows those entries and the original Wikipedia entries side by side, allowing you to learn how complex scientific terms and other phrases are being used, and getting a possibly faster-moving read on a subject you need to catch up on.</p></blockquote>
<p>via <a href="http://lifehacker.com/5270051/again-but-slower-shows-simplified-wikipedia-pages-and-their-originals">Lifehacker</a>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/wiki" rel="tag">wiki</a>, <a class="performancingtags" href="http://technorati.com/tag/" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/wiki-tarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Makes A Return</title>
		<link>http://www.TheRunningTally.com/2009/05/circuit-city-makes-a-return/</link>
		<comments>http://www.TheRunningTally.com/2009/05/circuit-city-makes-a-return/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:18:13 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CircuitCity.com]]></category>
		<category><![CDATA[Returns]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=444</guid>
		<description><![CDATA[It is almost like a blast from the past, or maybe more like a sick joke, but Circuit City has returned from the grave. Brought back to life by System Max, the online ONLY store made its debut this week. I have to admit, at first glance at least, the site seems to have something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/circuitcity.jpg" alt="circuitcity.jpg" border="0" width="460" height="277" /></p>
<p>It is almost like a blast from the past, or maybe more like a sick joke, but Circuit City has returned from the grave.  Brought back to life by <a href="http://www.systemax.com/">System Max</a>, the online ONLY store made its debut this week.  I have to admit, at first glance at least, the site seems to have something the original store never had, decent prices.  The product drill down also seems to do a decent job also.  My only complaint is the site is a little busy looking, but not too terribly bad.  What are your thoughts?</p>
<p>(Via <a href="http://www.circuitcity.com/">Circuit City</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/circuit-city-makes-a-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Hits FBI and US Marshals</title>
		<link>http://www.TheRunningTally.com/2009/05/virus-hits-fbi-and-us-marshals/</link>
		<comments>http://www.TheRunningTally.com/2009/05/virus-hits-fbi-and-us-marshals/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:24:04 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Botnet]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[US Marshals]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=437</guid>
		<description><![CDATA[Looks like CNET has a story of the FBI, and US Marshals Service being hit with an unknown virus. Below is their story. The FBI and the U.S. Marshals Service were forced to shut down parts of their computer networks after a mystery virus struck the law-enforcement agencies Thursday, according to an Associated Press report. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/hacking.jpg" alt="hacking.jpg" title="hacking.jpg" width="300" height="301" class="alignnone size-full wp-image-297" /><br />
Looks like <a href="http://news.cnet.com/8301-1009_3-10247388-83.html?tag=mncol;txt#comments">CNET</a> has a story of the FBI, and US Marshals Service being hit with an unknown virus.  Below is their story. </p>
<blockquote><p>The FBI and the U.S. Marshals Service were forced to shut down parts of their computer networks after a mystery virus struck the law-enforcement agencies Thursday, according to an  Associated Press report.</p>
<p>A spokesperson for the U.S. Marshals Service confirmed that it had disconnected from Justice Department computers as a precaution after being hit with the virus, while an FBI spokesperson would only say that it was experiencing similar issues, according to the report.</p>
<p>&#8220;We too are evaluating a network issue on our external, unclassified network that&#8217;s affecting several government agencies,&#8221; FBI spokesman Mike Kortan told the AP.</p>
<p>The virus&#8217; type and origin are unknown, but spokespeople for both agencies said agencies&#8217; access to the Internet and e-mail was shut down while the issue was evaluated.</p>
<p>Government regulations require agencies to report any security issues to US-Computer Emergency Readiness Team (US-CERT), but a call to CERT late Thursday for comment was not immediately returned. </p></blockquote>
<p>Like I have said, it only takes one outward facing machine to get in.  I am sure their are tons of viruses and botnets out there going undetected.  You just have to play the waiting game, update them, and make the traffic blend in&#8230;</p>
<p>(Via <a href="http://news.cnet.com/8301-1009_3-10247388-83.html?tag=mncol;txt#comments">CNET</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/virus-hits-fbi-and-us-marshals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
