<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Running Tally &#187; Science</title>
	<atom:link href="http://www.TheRunningTally.com/category/technology/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheRunningTally.com</link>
	<description>My daily finds on technology, gadgets, and random crap!</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Boy Gets Hit By Meteorite</title>
		<link>http://www.TheRunningTally.com/2009/06/boy-gets-hit-by-meteorite/</link>
		<comments>http://www.TheRunningTally.com/2009/06/boy-gets-hit-by-meteorite/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:07:12 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Gerrit Blank]]></category>
		<category><![CDATA[Meteorite]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=520</guid>
		<description><![CDATA[Here is an interesting story about a 14 year old boy in Germany that got hit by a pea sized meteorite. Interestingly enough, they cropped out his hands in the pictures . . . Gerrit Blank, 14, was on his way to school when he saw &#8220;ball of light&#8221; heading straight towards him from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/06/meteoriteBoy.jpg" alt="meteoriteBoy.jpg" title="meteoriteBoy.jpg" width="460" height="289" class="alignnone size-full wp-image-519" /></p>
<p>Here is an interesting story about a 14 year old boy in Germany that got hit by a pea sized meteorite.  Interestingly enough, they cropped out his hands in the pictures . . . </p>
<blockquote><p>Gerrit Blank, 14, was on his way to school when he saw &#8220;ball of light&#8221; heading straight towards him from the sky.</p>
<p>A red hot, pea-sized piece of rock then hit his hand before bouncing off and causing a foot wide crater in the ground.</p>
<p>The teenager survived the strike, the chances of which are just 1 in a million &#8211; but with a nasty three-inch long scar on his hand.</p>
<p>He said: &#8220;At first I just saw a large ball of light, and then I suddenly felt a pain in my hand.</p>
<p>&#8220;Then a split second after that there was an enormous bang like a crash of thunder.&#8221;</p>
<p>&#8220;The noise that came after the flash of light was so loud that my ears were ringing for hours afterwards.</p>
<p>&#8220;When it hit me it knocked me flying and then was still going fast enough to bury itself into the road,&#8221; he explained.</p>
<p>Scientists are now studying the pea-sized meteorite which crashed to Earth in Essen, Germany.</p>
<p>&#8220;I am really keen on science and my teachers discovered that the fragment is really magnetic,&#8221; said Gerrit.</p>
<p>Chemical tests on the rock have proved it had fallen from space.</p>
<p>Ansgar Kortem, director of Germany&#8217;s Walter Hohmann Observatory, said: &#8220;It&#8217;s a real meteorite, therefore it is very valuable to collectors and scientists.</p>
<p>&#8220;Most don&#8217;t actually make it to ground level because they evaporate in the atmosphere. Of those that do get through, about six out of every seven of them land in water,&#8221; he added.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/06/boy-gets-hit-by-meteorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Takes Out Air France 447?</title>
		<link>http://www.TheRunningTally.com/2009/06/meteor-takes-out-air-france-447/</link>
		<comments>http://www.TheRunningTally.com/2009/06/meteor-takes-out-air-france-447/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:41:12 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Meteor]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=475</guid>
		<description><![CDATA[I fly a lot, and of all the things that concern me, a meteor hitting the plane was the least of them. Now that has changed, thanks to Discovery Magazine. First I figured the chances were so minute that no one would care. Now looking at this article they are saying it might be a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/06/meteor.jpg" alt="meteor.jpg" border="0" width="500" height="400" /></p>
<p>I fly a lot, and of all the things that concern me, a meteor hitting the plane was the least of them.  Now that has changed, thanks to <a href="http://blogs.discovermagazine.com/cosmicvariance/2009/06/04/did-a-meteor-bring-down-air-france-447/">Discovery Magazine</a>.  First I figured the chances were so minute that no one would care.  Now looking at this article they are saying it might be a 1:20, are you freaking kidding me?  How is the so holy TSA going to remedy this one?  Maybe they will change shirt colors again, that will show them!</p>
<blockquote><p>Back in 1996, after the initially very mysterious explosion and crash of Flight 800 from JFK to Rome, there were numerous eyewitness accounts of a “streak in the sky” just before the crash. This led to the “missile theory” of the crash, which was eventually attributed to the explosion of the center fuel tank by the NTSB. But, also at the time, it was suggested that a meteor of sufficient size could have struck the plane, bringing it down.</p>
<p>Obviously for any given flight the chances are very, very small that a meteor will bring down an airliner, but as Hailey and Helfand pointed out in a letter to the NYT in 1996, the correct question to ask is this: “What is the probability that, for all flights in history, one or more could have been downed by a meteor?” They concluded that there was a 1-in-10 chance that this could happen…let’s use their logic, brought up to date somewhat, for 2009, for Flight 447.</p>
<p>(<a href="http://blogs.discovermagazine.com/cosmicvariance/2009/06/04/did-a-meteor-bring-down-air-france-447/">continues</a>)</p></blockquote>
<p>(Via <a href="http://blogs.discovermagazine.com/cosmicvariance/2009/06/04/did-a-meteor-bring-down-air-france-447/">Discovery Magazine</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/06/meteor-takes-out-air-france-447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Year Old Has No Social Life</title>
		<link>http://www.TheRunningTally.com/2009/05/13-year-old-has-no-social-life/</link>
		<comments>http://www.TheRunningTally.com/2009/05/13-year-old-has-no-social-life/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:27:43 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/05/13-year-old-has-no-social-life/</guid>
		<description><![CDATA[I was in a geography bee once.  It&#8217;s a good thing I was in it too because I get asked about Timis County on a daily basis.  Plus being in a geography bee scares away all those pesky, horny teenage girls. Yang, of Griffin Middle School in The Colony, Texas, won the annual competition during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.nationalgeographic.com/news/2009/05/090520-geography-bee.html"></a> <img style="max-width: 460px;" src="http://news.nationalgeographic.com/news/images/thumbs/090520-geography-bee_170.jpg" alt="" /></p>
<p>I was in a geography bee once.  It&#8217;s a good thing I was in it too because I get asked about Timis County on a daily basis.  Plus being in a geography bee scares away all those pesky, horny teenage girls.</p>
<blockquote><p>Yang, of Griffin Middle School in The Colony, Texas, won the annual competition during a tie-breaker round with this question: &quot;Timis County shares its name with a tributary of the Danube and is located in the western part of which European country?&quot;</p>
<p>The answer, Romania, comes with a U.S. $25,000 college scholarship, a lifetime membership in the National Geographic Society, and a trip to the Galápagos Islands with Jeopardy! host and Bee moderator Alex Trebek.</p></blockquote>
<p>Along with the scholarship, the 13 year old has won a lifetime full of virginity.</p>
<p>via <a href="http://news.nationalgeographic.com/news/images/thumbs/090520-geography-bee_170.jpg">National Geographic</a> Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/geography" class="performancingtags">geography</a> , <a class="performancingtags" rel="tag" href="http://technorati.com/tag/bee%20" class="performancingtags">bee </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/13-year-old-has-no-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD-40 How I Love You So</title>
		<link>http://www.TheRunningTally.com/2009/05/wd-40-how-i-love-you-so/</link>
		<comments>http://www.TheRunningTally.com/2009/05/wd-40-how-i-love-you-so/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:45:40 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[WD-40]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=404</guid>
		<description><![CDATA[When I was a child, nothing smelled better, and was more fun to play with, then WD-40. You used it to lubricate, and more importantly, to shoot an awesome flame. In an effort to be better for the environment (total BS), WD-40 changed the propellant to CO2. While it might have lost some of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/wd40ad2.jpg" alt="wd40ad2.jpg" border="0" width="460" height="306" /></p>
<p>When I was a child, nothing smelled better, and was more fun to play with, then WD-40.  You used it to lubricate, and more importantly, to shoot an awesome flame.  In an effort to be better for the environment (total BS), WD-40 changed the propellant to CO2.  While it might have lost some of the glamour of my childhood, WD-40 is still one of those things I love.  Wired has a write up on all the ingredients.  </p>
<blockquote><p>
<strong>Mineral Oil</strong><br />
Seriously. WD-40 is mostly a mix of baby oil, Vaseline, and the goop inside homemade lava lamps.</p>
<p><strong>Decane</strong><br />
WD-40 contains an abundance of alkanes—hydrocarbons that match the formula CxH2x+2, usually in a long, zigzagging chain. This one, C10H22, which is also a common ingredient of gasoline, helps WD-40 remain a liquid at cold temperatures. Decane doesn&#8217;t freeze until around -21 degrees Fahrenheit.</p>
<p><strong>Nonane</strong><br />
Another alkane. One reason these molecules are so handy here: Their hydrogen atoms don&#8217;t hold a charge, so they can&#8217;t connect to the hydrogen or oxygen in water, which makes alkanes water-repellent. WD-40, after all, stands for &#8220;water displacement, 40th attempt.&#8221; </p>
<p><strong>Tridecane and Undecane</strong><br />
Freeze-resistant? Check. Water- repellent? Check. Contains an alkane that is the major product of the red-banded stinkbug&#8217;s scent gland? Check! Many alkanes are naturally produced by living creatures. Undecane, part of the pheromone trail left by cockroaches and ants, is present.</p>
<p><strong>Tetradecane</strong><br />
Another alkane! Zzzzzz.</p>
<p><strong>Dimethyl Naphthalene</strong><br />
Here&#8217;s the thing: This stuff (C12H12) comes in 10 forms, called isomers. One of them is a harmless hormone given off by potatoes. Another is used in high-performance engineering plastics. Our analysis can&#8217;t determine which ones are present here, but if you&#8217;re using it as a solvent, as is likely the case with WD-40, they all work just fine.</p>
<p><strong>Cyclohexane</strong><br />
That cyclo prefix means that unlike standard alkanes, which come in chains, this one&#8217;s a ring. The shape gives cycloalkanes a higher melting point. And huffing them will knock you out cold. (Or so we&#8217;re told.)</p>
<p><strong>Carbon Dioxide</strong><br />
The WD-40 company claims that by using this gas as a propellant, it avoids using smaller gaseous alkanes (possibly butane and propane), which can be hazardous to the environment. As if CO2 isn&#8217;t. </p></blockquote>
<p>If your really into what everything is take a at the Wired link below.  They actually have a link for every ingredient, but I didn&#8217;t want to steal ALL of their hard work.</p>
<p>(Via <a href="http://www.wired.com/science/discoveries/magazine/17-05/st_whatsinside">Wired</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/wd-40-how-i-love-you-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Calculates Out the Answer To Life</title>
		<link>http://www.TheRunningTally.com/2009/05/wolfram-calculates-out-the-answer-to-life/</link>
		<comments>http://www.TheRunningTally.com/2009/05/wolfram-calculates-out-the-answer-to-life/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:11:08 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[Hitchhikers Guide]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=391</guid>
		<description><![CDATA[Much has been made out of the start up of Wolfram&#124;Alpha. I have not paid much attention, even though it has been carried by Gizmodo, Slashdot, CNET, and everyone else. They even had a live video of the launch, in which it crashed I might add. So today I ran a couple of searches. My [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/wolfram.jpg" alt="Wolfram.jpg" border="0" width="480" height="" /></p>
<p>Much has been made out of the start up of <a href="http://www.wolframalpha.com/">Wolfram|Alpha</a>.  I have not paid much attention, even though it has been carried by <a href="http://gizmodo.com/5257315/wolfram-alpha-fail-is-appropriately-nerdy">Gizmodo</a>, <a href="http://tech.slashdot.org/article.pl?sid=09/05/15/224210&#038;from=rss">Slashdot</a>, <a href="http://news.cnet.com/8301-17939_109-10242260-2.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET</a>, and everyone else.  They even had a <a href="http://www.justin.tv/wolframalpha">live video</a> of the launch, in which it crashed I might add.</p>
<p>So today I ran a couple of searches.  My number one result:<br />
<img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/wolfsearch.jpg" alt="wolfsearch.jpg" border="0" width="410" height="" /></p>
<p>Which just proves that i have no clue WTF I am doing.  So the only other thing I could think to search for is &#8216;the answer to life&#8217;.  And that my friends is how I got the results in the very first picture.  Now that I know they put in that tidbit of information I am pretty sure this search engine will take off and rule the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/wolfram-calculates-out-the-answer-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquito Flower Power</title>
		<link>http://www.TheRunningTally.com/2009/05/mosquito-flower-power/</link>
		<comments>http://www.TheRunningTally.com/2009/05/mosquito-flower-power/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:45:00 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Mosquito]]></category>
		<category><![CDATA[Nectar]]></category>
		<category><![CDATA[Provector]]></category>
		<category><![CDATA[Thomas Kollars]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/?p=313</guid>
		<description><![CDATA[Where I live, there are Mosquitoes, and not just a few, tons of big Mosquitoes. I blame New Orleans, move back to your own backyard! That is why I am excited about this little flower. I have actually read about it several times, and now it has moved a little closer to production. US News [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/mosquito-researcher.jpg" alt="mosquito-researcher.jpg" border="0" width="500" height="382" /></p>
<p>Where I live, there are Mosquitoes, and not just a few, tons of big Mosquitoes.  I blame New Orleans, move back to your own backyard!  That is why I am excited about this little flower.</p>
<p><img src="http://www.TheRunningTally.com/wp-content/uploads/2009/05/mosqflower.jpg" alt="mosqflower.jpg" border="0" width="185" height="242" /></p>
<p>I have actually read about it several times, and now it has moved a little closer to production.  US News has a little more information coming out on it:</p>
<blockquote><p>The ProVector uses sugar, chemicals and a biopesticide called Bacillus thuringiensis to attract and kill the bugs. The insects feed on the deadly nectar through a metal screen on the artificial flower.</p>
<p>Kollars is now looking to market the devices where mosquito-borne illnesses thrive. He said the ultimate design is expected to cost between $7 and $10.</p>
<p>&#8220;One man can&#8217;t defeat mosquitoes,&#8221; he said. &#8220;They have killed more people than all wars combined. But I can start being part of the team that defeats them.&#8221;</p></blockquote>
<p>Amen kind sir!  I will gladly drop a grand to make my yard look like some kind of acid trip, where do I sign up?</p>
<p>(Via <a href="http://www.usnews.com/articles/science/2009/05/06/device-targets-mosquitoes-with-deadly-nectar.html">US News</a>.)</p>
<p>Some other decent info<a href="http://dominicandreaming.blogspot.com/2007/12/getting-down-and-dirty-in-bushes.html"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/mosquito-flower-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality or Magic? Yes,Please</title>
		<link>http://www.TheRunningTally.com/2009/04/augmented-reality-or-magic-yesplease/</link>
		<comments>http://www.TheRunningTally.com/2009/04/augmented-reality-or-magic-yesplease/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:44:03 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[David Copperfield]]></category>
		<category><![CDATA[Marco Tempest]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/04/augmented-reality-or-magic-yesplease/</guid>
		<description><![CDATA[Marco Tempest&#8217;s Augmented Reality card trick makes David Copperfield look positively ludditic I&#8217;m guessing this is what a magic trick is like in the Matrix.&#160; Except there&#8217;s no Keanu Reeves, no slow motion bullets, and no little pills to choose from.&#160; So, not like the Matrix at all. Illusionist and augmented reality artiste Marco Tempest [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.blogcdn.com/www.engadget.com/media/2009/04/090430-marcotempest-01.jpg" /></p>
<p><a href="http://www.engadget.com/2009/04/30/marco-tempests-augmented-reality-card-trick-makes-david-copperf/">Marco Tempest&#8217;s Augmented Reality card trick makes David Copperfield look positively ludditic</a></p>
<p>I&#8217;m guessing this is what a magic trick is like in the Matrix.&nbsp; Except there&#8217;s no Keanu Reeves, no slow motion bullets, and no little pills to choose from.&nbsp; So, not like the Matrix at all.<br />
<blockquote>Illusionist and augmented reality artiste Marco Tempest has put together a video preview of his newest act, called (aptly enough) &#8220;Augmented Reality Magic 1.0,&#8221; and has been kind enough to share it with us. In the video, Tempest uses AR to demonstrate what&#8217;s going on in his fertile imagination as he performs a card trick &#8212; cards levitate, Jokers dance, and the birthday cake? Well, you&#8217;ll just have to see for yourself. The most impressive part is that the whole thing goes down in real time, and utilizes C++ with OpenFrameworks, OpenCV, ARToolkitPlus, MacCam, &#8220;and other Open Source goodies.&#8221; Nothing&#8217;s done in post-production. Are you prepared to have your mind blown? </p></blockquote>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/Mk1xjbA-ISE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Mk1xjbA-ISE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed>via <a href="http://www.engadget.com/2009/04/30/marco-tempests-augmented-reality-card-trick-makes-david-copperf/">Engadget</a><br /></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2367534e-8285-8d6c-b4cb-c20bcf1ee680" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/04/augmented-reality-or-magic-yesplease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asians make dogs more delicious?</title>
		<link>http://www.TheRunningTally.com/2009/04/asians-make-dogs-more-delicious/</link>
		<comments>http://www.TheRunningTally.com/2009/04/asians-make-dogs-more-delicious/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:28:57 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/04/asians-make-dogs-more-delicious/</guid>
		<description><![CDATA[Glowing Puppies Created? In an effort to make dogs a more socially acceptable food, Koreans are making them glow.&#160; Mmm&#8230; nothing hits the spot like Kentucky Fried Glowing Puppy. South Korean scientists say they have engineered several beagles that glow red using cloning techniques that may one day help scientists study human diseases. The first [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://news.nationalgeographic.com/news/2009/04/090429-fluorescent-dogs-video-ap.html" /><br /><img style="max-width: 800px;" src="http://news.nationalgeographic.com/news/images/thumbs/090429-fluorescent-dogs-video-ap_60x40.jpg" height="135" width="204" /><br /><a href="http://news.nationalgeographic.com/news/2009/04/090429-fluorescent-dogs-video-ap.html">Glowing Puppies Created?</a></p>
<p>In an effort to make dogs a more socially acceptable food, Koreans are making them glow.&nbsp; Mmm&#8230; nothing hits the spot like Kentucky Fried Glowing Puppy. <br />
<blockquote>South Korean scientists say they have engineered several beagles that glow red using cloning techniques that may one day help scientists study human diseases.
<p> The first born, named &#8220;Ruppy&#8221; a combination of the words &#8220;ruby&#8221; and &#8220;puppy&#8221; and her siblings look like typical beagles under normal light conditions. </p>
<p>  But they glow red under ultraviolet light, and the dogs&#8217; nails and abdomens look red even to the naked eye.  </p>
</blockquote>
<p>via <a href="http://news.nationalgeographic.com/news/2009/04/090429-fluorescent-dogs-video-ap.html">National Geographic</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f07b181d-df07-82ef-a599-468f21c193d2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/04/asians-make-dogs-more-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
