<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Running Tally &#187; Sex</title>
	<atom:link href="http://www.TheRunningTally.com/tag/sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheRunningTally.com</link>
	<description>My daily finds on technology, gadgets, and random crap!</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Auction Trend?</title>
		<link>http://www.TheRunningTally.com/2009/05/new-auction-trend/</link>
		<comments>http://www.TheRunningTally.com/2009/05/new-auction-trend/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:01:47 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[virginity]]></category>

		<guid isPermaLink="false">http://www.TheRunningTally.com/2009/05/new-auction-trend/</guid>
		<description><![CDATA[&#8216;I was attracted to him, so I enjoyed it&#8217;: Teen who auctioned off virginity for £8,800 reveals details of her first time &#124; Mail Online I&#8217;m so inspired by this story, I&#8217;ve decided to auction my virginity as well.  However, I have to find it first.  I just lost it the other day. I think [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 460px;" src="http://i.dailymail.co.uk/i/pix/2009/05/19/article-1180858-050036A2000005DC-35_233x629.jpg" alt="" /><br />
<a href="http://www.dailymail.co.uk/femail/article-1180858/I-attracted-I-enjoyed-Teen-auctioned-virginity-8-800-reveals-details-time.html">&#8216;I was attracted to him, so I enjoyed it&#8217;: Teen who auctioned off virginity for £8,800 reveals details of her first time | Mail Online</a></p>
<p>I&#8217;m so inspired by this story, I&#8217;ve decided to auction my virginity as well.  However, I have to find it first.  I just lost it the other day. I think if you find it within a week or so it&#8217;s still fresh. At least that&#8217;s what I read on the internet.</p>
<blockquote><p>A teenager who sold her virginity online for £8,800 has revealed the details of her tryst with the winning bidder.</p>
<p>Alina Percea, 18, auctioned her virginity on a website so that she could afford to pay for her computing degree.</p>
<p>Alina Percea was inspired to auction herself on a German erotic website after reading how American woman Natalie Dylan had put her virginity up for sale for £2.5million</p></blockquote>
<p>Do I hear $10? No? $5? Throw me a freagin bone here&#8230;</p>
<p>via <a href="http://i.dailymail.co.uk/i/pix/2009/05/19/article-1180858-050036A2000005DC-35_233x629.jpg">dailymail</a> Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Sex" class="performancingtags">Sex</a> , <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Random" class="performancingtags">Random</a> , <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Humor" class="performancingtags">Humor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/05/new-auction-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Majors Get Laid More Than Any Other Kind of Geek</title>
		<link>http://www.TheRunningTally.com/2009/04/computer-science-majors-get-laid-more-than-any-other-kind-of-geek/</link>
		<comments>http://www.TheRunningTally.com/2009/04/computer-science-majors-get-laid-more-than-any-other-kind-of-geek/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:37:38 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.phenotyne.com/blog/?p=29</guid>
		<description><![CDATA[Computer Science Majors Get Laid More Than Any Other Kind of Geek: &#8220; I was running through some old stories I had marked and came across this one. I think half of the entertainment value comes from the fact that someone actually made a chart. Charts just make everything more official. (Via Gizmodo)]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/FWLgvDPRwWw/computer-science-majors-get-laid-more-than-any-other-kind-of-geek">Computer Science Majors Get Laid More Than Any Other Kind of Geek</a>: &#8220;<img src="http://cache.gawker.com/assets/images/gizmodo/2009/03/Picture_2_02.png" width="527" height="296" style="display:block;" /><br />
I was running through some old stories I had marked and came across this one.  I think half of the entertainment value comes from the fact that someone actually made a chart.  Charts just make everything more official.</p>
<p>(Via <a href="">Gizmodo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.TheRunningTally.com/2009/04/computer-science-majors-get-laid-more-than-any-other-kind-of-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

